- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Estate Residence-Built Stone & Stucco, 5 Br Home, Approx. 6400Sf Plus Finished Walk-Out Lower Level, On A 2Ac Mature, Treed, Extensively Landscaped Lot In South Aurora. 4+1 Car Garage, Main Fl Master Suite W Vaulted Ceiling. Downsview Kitchen, All 4 Bathrooms & Laundry Rm Cabinetry By Downsview, Elevator, 5 Gas Fireplaces, Wine Cellar, Water Wall, Two Offices And Large Wet Bar By Reece's Fine Interiors, Screened In Porch, Flagstone Patio
Attention To Detail With Finest Of Finishes Throughout. Close To The Private Schools, Shopping, Restaurants, Golf Courses And All Major Art. On Top Of Garage Around 1500 Sqft Is Rough In With Pluming.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $26,858 |
Maintenance | N/A |
Days On Our Website | 138 |
Basement | Part Fin - W/O |
Kitchens | 1 |
Garages | 5.0 |
Lot Dimensions | 299.56 x 0.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.60m x 4.14m | Gas Fireplace, Pot Lights, Broadloom |
Ground | Dining | 4.60m x 4.14m | Hardwood Floor, French Doors, Pot Lights |
Ground | Great Rm | 6.58m x 6.43m | Gas Fireplace, Hardwood Floor, Vaulted Ceiling |
Ground | Kitchen | 8.20m x 4.75m | B/I Appliances, Breakfast Bar, O/Looks Family |
Ground | Office | 6.38m x 3.68m | B/I Bookcase, B/I Desk, Broadloom |
Ground | Prim Bdrm | 5.48m x 5.36m | 5 Pc Ensuite, W/I Closet, Gas Fireplace |
2nd | 2nd Br | 5.41m x 4.55m | 4 Pc Ensuite, W/I Closet, W/O To Deck |
2nd | 3rd Br | 6.55m x 4.90m | 4 Pc Ensuite, W/I Closet, Linen Closet |
2nd | 4th Br | 5.46m x 4.36m | 3 Pc Ensuite, W/I Closet, Linen Closet |
2nd | 5th Br | 4.32m x 4.09m | W/I Closet |
Lower | Family | 10.45m x 5.35m | Wet Bar, Gas Fireplace, W/O To Yard |
Lower | Games | 8.46m x 6.65m | Gas Fireplace, 2 Pc Bath, Pot Lights |
Bathroom Information
Floor | Description |
Ground | 1 x 5 piece |
Ground | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: EVERLAND REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...